Nuneaton & District Sunday Football League
         
 
 
 
Want to be a Referee !
Interested, then give Steve Masters the Referees Secretary
a call !


 
 
 
The Linesman's Award
Final Chart
 
Team Marks Games

Average

Clock (Atherstone) 182 19 9.579
Alties 220 23 9.565
Collycroft Cricketers 229 24 9.542
Ridge Lane 229 24 9.542
Drayton 190 20 9.500
Chapel End Salutation 227 24 9.458
Hartshill Sports Reserves 227 24 9.458
Hayrick Reserves 227 24 9.458
Manor House 216 23 9.391
Old Black Bank Sports Res 196 21 9.333
Hartshill Sports 176 19 9.263
Orchard Athletic 250 27 9.259
Collycroft Goose 148 16 9.250
Hayrick 276 30 9.200
Wentworth Wanderers Res 266 29 9.172
Drayton Reserves 238 26 9.154
Haunchwood Sports 192 21 9.143
Chetwynd Arms 237 26 9.115
Haunchwood Sports Reserves 264 29 9.103
Bull & Anchor Ash Green 191 21 9.095
Attleborough Potters 263 29 9.069
White Lion 199 22 9.045
Stockingford Sports 217 24 9.042
Crew 226 25 9.040
Ambleside  234 26 9.000
Baddesley Social Reserves 216 24 9.000
Bedworth Liberal Res 189 21 9.000
Chase 198 22 9.000
Griff & Coton Manor 216 24 9.000
Malt Shovel 189 21 9.000
Poplar Athletic 62 207 23 9.000
Weddington Thistle 198 22 9.000
Mount Pleasant Sports 215 24 8.958
Nun Town Community 197 22 8.955
Crowsnest  179 20 8.950
Chapel End Salutation Res 214 24 8.917
Bermuda Sunday 205 23 8.913
Ford Sports 196 22 8.909
Attleborough Mills 178 20 8.900
Saunders 240 27 8.889
Crowsnest Reserves 222 25 8.880
Kelly's Bar 222 25 8.880
Bedworth Liberal 266 30 8.867
Weddington Thistle Reserves 177 20 8.850
Bear & Ragged Staff 230 26 8.846
Stockingford  Sports Res 212 24 8.833
Nuneaton Prince 203 23 8.826
Bedworth Conservative Club 247 28 8.821
FC Lord Nelson 194 22 8.818
Boro Sports Reserves 202 23 8.783
Mills Athletic 219 25 8.760
Nun Town Community Res 254 29 8.759
Lancet 201 23 8.739
Wentworth Wanderers 235 27 8.704
Anker (Wedd) 208 24 8.667
Wanderers 182 21 8.667
Clock Reserves  190 22 8.636
Old Black Bank Sports 164 19 8.632
Attleborough Fox 224 26 8.615
Ford Oak 198 23 8.609
Ridge Lane Reserves 198 23 8.609
Wentworth Warriors 206 24 8.583
Chase Reserves 163 19 8.579
Ford Sports Reserves 180 21 8.571
The Crown 197 23 8.565
Nuneaton Jailhouse  248 29 8.552
Bedworth Travellers 162 19 8.526
Hayrick 3rds 179 21 8.524
Sporting White Lion 196 23 8.522
Attleborough Potters Reserves 204 24 8.500
Bed Mount Pleasant Athletic 204 24 8.500
Baddesley Social 220 26 8.462
Windmill 194 23 8.435
Attleborough Sports 160 19 8.421
Sporting White Lion Reserves 193 23 8.391
Royal Oak Bedworth 167 20 8.350
Bedworth Miners Arms 191 23 8.304
Nun Town Community 3rds 199 24 8.292
Jailhouse 164 20 8.200
Attleborough Mills Reserves 212 26 8.154
Griff & Coton Manor Reserves 179 22 8.136
Arley Miners 218 27 8.074
Boro Sports 163 21 7.762

League Average = 8.798

 

Enter | League Tables  | Club Secretary's | Club Emails | Secretary's Page | Fixtures - Sept 10th

Copyright 2009-2010  - Nuneaton & District Sunday Football League. All rights reserved