Nuneaton & District Sunday League
 
 
 
Home Page
Charity Cup - Draws
Club Chatter
Club Pictures 2007
Cup Draws 2007-2008
Cup Final Dates 2008
Cup Final Reviews 2007
Cup Final Reviews 2008
Fixtures - May 14 - 18th
Goal Scorers
League Documents
League Tables
Match Report - May 4th
N.D.S.F.L Sponsors
Presentation Night 2007
Referees
Results - May 11th
Rule Changes - 2008
Secretary's Corner
Slideshow Presentations
Your League
Sid Clay Cup Final
Tribune Cup Final
Vernon Baggott Cup
Ian Neale Cup Final
 
  Information Box  
 
Don't forget to ring in your results, and any interesting facts to:

Andrew Baggott

024 7635 2985

On Sunday Evening
Between 6.00pm & 9.30pm

 
 

 

Past Winners

1997-98
Brian Hughes
Weddington Sports FC

1998-99
Graham Griffiths
Hayrick FC

1999-00
Graham Griffiths
Miners Arms FC

2000-01
Chick McParland
Hartshill Sports FC

2001-02
Ivor Hughes
Windmill Sports FC

2002-03
Malcolm Inglis
Ambleside AFC
and
John Morrissey
Wentworth Wanderers FC

2003-04
Mark Townsend
Fir Tree FC

2004-05
Gez Storer
Collycroft Goose FC

2005-06
Gez Storer
Collycroft Goose FC

2006-07
Scott Hines
Sunnyside FC

 
 
 
 
In Conjunction with:

Parker & Moorwood Ltd
Mancetter Road
Hartshill.

Tel: 024 7639 2418                                                Up to March 30th 2008

Team Marks Games

Average

Bedworth Liberal Res 203 21 9.667
Hartshill Sports 189 20 9.450
Drayton 170 18 9.444
Weddington Thistle Reserves 178 19 9.368
Windmill 186 20 9.300
Chapel End Salutation 195 21 9.286
Wentworth Wanderers 232 25 9.280
Bulkington White Lion 185 20 9.250
Collycroft Goose 148 16 9.250
Stockingford Sports 203 22 9.227
Trent FC 166 18 9.222
Sunnyside 175 19 9.211
Ford Sports 184 20 9.200
Weddington Thistle 193 21 9.190
Nuneaton Prince 147 16 9.188
Fir Tree 156 17 9.176
Hill Top 156 17 9.176
Wentworth Warriors 192 21 9.143
Collycroft Cricketers 173 19 9.105
Ridge Lane 173 19 9.105
White Hart RL 173 19 9.105
Wentworth Wanderers Res 200 22 9.091
Old Swan 209 23 9.087
Ford Oak 163 18 9.056
New Dolphin 163 18 9.056
Chase Reserves F.C. 190 21 9.048
Crystal F.C. 190 21 9.048
Baddesley Red Lion 199 22 9.045
PNW Athletico 217 24 9.042
Ambleside 171 19 9.000
Black Horse Sports 198 22 9.000
Ridge Lane Reserves 180 20 9.000
Drayton Reserves 188 21 8.952
Stockingford  Sports Res 179 20 8.950
Lancet FC 170 19 8.947
Haunchwood Sports Reserves 152 17 8.941
Chapel End Salutation Res 214 24 8.917
Hayrick 196 22 8.909
Haunchwood Sports 160 18 8.889
Chase F.C. 151 17 8.882
Bedworth Liberal 142 16 8.875
Mancetter Athletic 212 24 8.833
Collycroft Cricketers Res 185 21 8.810
FC Gallery 220 25 8.800
Anker Inn 202 23 8.783
Hartshill Manor 202 23 8.783
Bull & Anchor Ash Green 193 22 8.773
Jailhouse FC 193 22 8.773
Nuneaton Riley's 193 22 8.773
Abbey Green Athletic 210 24 8.750
Hartshill Sports Reserves 201 23 8.739
Attleborough Arms Reserves 174 20 8.700
Attleborough Mills 174 20 8.700
Yenton Sunday 174 20 8.700
Nuneaton Prince Res 191 22 8.682
Ambleside Reserves 182 21 8.667
Attleborough Sports 199 23 8.652
Crew F.C. 173 20 8.650
Ford Sports Reserves 147 17 8.647
Bedworth Travellers 181 21 8.619
Attleborough Arms 189 22 8.591
Trent FC Reserves 163 19 8.579
Bedworth Old Black Bank 214 25 8.560
Black Horse Sports Reserves 153 18 8.500
Ford Oak Reserves 170 20 8.500
Sunnyside Reserves 153 18 8.500
Ansley Social 93 11 8.455
Mount Pleasant Bedworth 186 22 8.455
Kellys Bar  169 20 8.450
Stockingford White Lion 211 25 8.440
Yenton Res 185 22 8.409
Hill Top Reserves 175 21 8.333
Sporting Lloyds 166 20 8.300
Attleborough Mills Reserves 156 19 8.211
Attleborough Oak 187 23 8.130
Royal Oak (Bed) 178 22 8.091
Coton Liberal 128 16 8.000
Bedworth Miners Arms 187 24 7.792
Coton Rose 163 21 7.762
Nuneaton Punch Bowl 147 19 7.737
Nuneaton Cherry Tree 149 20 7.450

 

             LEAGUE AVERAGE = 8.735                      

 

 
 
 

Copyright © 2004-2008 - Nuneaton & District Sunday League. All rights reserved