Nuneaton & District Sunday League
Home | Contact | Secretary's Corner | Club Secretary's
 
 
 
Home Page
Charity Cup - Draws
Club Chatter
Club Pictures 2007
Cup Draws 2007-2008
Cup Final Dates 2008
Cup Final Reviews 2007
Cup Final Reviews 2008
Fair Play Award
Fixtures - May 7th-11th
Goal Scorers
League Documents
League Tables
Linesman's Award
Match Report - May 4th
N.D.S.F.L Sponsors
Presentation Night 2007
Referees
Results - May 7th
Rule Changes - 2008
Secretary's Corner
Slideshow Presentations
Your League
Daily Tribune Cup
Ian Neale Cup
Sid Clay Cup Final
Tribune Cup Final
Vernon Baggott Cup
John West Cup Final
Pete Smith Cup Final
 
 

The winners of this award is the Club with the lowest average score taking into account the number of teams.

Past Winners

2002-03

Attleborough Mills FC
Weddington Social FC

2003-04
Attleborough Mills FC

2004-05
Nags Head FC

2005-06
Crows Nest FC
Green Bear FC

2006-07
Wentworth Wanderers
FC
 

 
 
 
 
In Conjunction with:

Malcolm Horton
Vice President                                                Up To Sunday March 30th 2008

1 Point for each caution:  3 Points for each Sending Off           
 

Club Bookings Sending Offs

Average

Jailhouse FC 1 0 1.000
Wentworth Wanderers 6 0 2.000
Hartshill Manor 3 0 3.000
Mount Pleasant Bedworth 3 0 3.000
Stockingford White Lion 3 0 3.000
Crew F.C. 4 0 4.000
Ford Oak 8 0 4.000
Chase F.C. 9 0 4.500
Hayrick 5 0 5.000
Yenton Sunday 10 0 5.000
Windmill 3 1 6.000
Attleborough Mills 10 1 6.500
Abbey Green Athletic 4 1 7.000
Anker Inn 4 1 7.000
New Dolphin 7 0 7.000
Nuneaton Punch Bowl 7 0 7.000
Stockingford Sports 5 3 7.000
Attleborough Arms 12 1 7.500
Drayton 15 0 7.500
Ansley Social 8 0 8.000
PNW Athletico 5 1 8.000
Ridge Lane 13 1 8.000
Hill Top 14 1 8.500
Coton Liberal 3 2 9.000
Lancet FC 3 2 9.000
Ambleside 17 1 10.000
Fir Tree 7 1 10.000
Weddington Thistle 18 1 10.500
Old Swan 11 0 11.000
Bull & Anchor Ash Green 11 0 11.000
Chapel End Salutation 16 2 11.000
Crystal F.C  11 0 11.000
Royal Oak (BED) 8 1 11.000
Bedworth Liberal 20 1 11.500
Attleborough Sports 6 2 12.000
Sporting Lloyds 12 0 12.000
Sunnyside 22 1 12.500
Mancetter Athletic 10 1 13.000
Nuneaton Cherry Tree 10 1 13.000
Haunchwood Sports 15 4 13.500
Ford Sports 18 5 16.500
Bedworth Travellers 14 1 17.000
Hartshill Sports 20 5 17.500
Trent FC 27 3 18.000
Baddesley Red Lion 19 0 19.000
Nuneaton Prince 29 3 19.000
Collycroft Cricketers 25 5 20.000
Bedworth Miners Arms 15 2 21.000
White Hart RL 18 1 21.000
Collycroft Goose 19 1 22.000
Attleborough Oak 14 3 23.000
Kellys Bar 17 2 23.000
Nuneaton Riley's 14 3 23.000
Black Horse Sports 28 8 26.000
Bulkington White Lion 26 0 26.000
Bedworth Old Black Bank 9 7 30.000
Coton Rose 12 6 30.000
FC Gallery 18 4 30.000

 

NOTE

Final positions to be confirmed following ratification from Birmingham County FA of the number of cautions and sending off's recorded against each Club.

 
 
 

Copyright © 2004-2008 - Nuneaton & District Sunday League. All rights reserved